Print Report
Co. Galway Pre-Planning Report #GYFWN273
| Report ID: | GYFWN273 Print Preview |
| Last Updated: | January 22, 2026 (03:09AM) Print time: 20-05-2026 04:21:20 |
| Report Title: | Vicar St. Tuam |
| ~ Site Area: | |
| Centre Coordinates: |
|
Report ID: GYFWN273
Administrative Boundaries
| Townland: | TOWNPARKS (2nd Division) (Páirceanna an Bhaile (an |
| Electoral Division: | TUAM URBAN (Tuaim (Uirbeach)) |
| Municipal District: | MD // Tuam |
| Named Settlement Boundary: | Tuam |
| Gaeltacht Boundary: | None |
Planning
| Part 5 Applications within 200m: | 07v41 ( |
| Part 6 Applications within 200m: | |
| Part 8 Applications within 200m: | LA0210 ( LA1807 ( LA420 ( LA04/22 ( LA5805 ( LA0114 ( |
| Exempted Developments within 200m: | ED14/24 ( ED22/74 ( 17/44 ( ED22/51 ( ED 21/15 ( |
| Quarry Register results within 200m: | |
| Strategic Infrastructure Developments within 200m: |
County Development Plan 2022-2028
| Zoning Designation: |
|
| Briarhill IGC: | No Overlap |
| Strategic Economic Corridor: | No Overlap |
| Urban Fringe: | Overlap: Tuam |
| Flood Zone A: | No Overlap |
| Flood Zone B: | No Overlap |
| Metropolitan Strategic Plan: | No Overlap |
| Structurally Weak Areas: | No Overlap |
| GC Transport & Planning Study (GCTPS): | Overlap: GCTPS Area |
| Seascape: | No Overlap |
| Solar Potential: | Overlap: Settlement |
| Wind Potential: | Overlap: Not normally permissible |
| Within 500m of Scenic View Point? | None | Within 500m of Scenic Route? | None |
| Landscape Classification Area: | North Galway Complex Landscape |
| Landscape Sensitivity: | Low |
Geological
| Aquifer: |
|
| Vulnerability: |
|
| Bedrock: |
|
GSI Disclaimer
Geological Survey of Ireland Data is accessed by the Co. Galway Pre-Planning service at https://www.gsi.ie/en-ie/data-and-maps/Pages/default.aspx. This pre-planning report service is not responsible for any data quality issues or versioning issue with the GSI data. You are advised to use the GSI data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.GSI Groundwater Flooding Probability
| Low Flood Risk (1000 years): |
|
| Medium Flood Risk (100 years): |
|
| High Flood Risk (10 years): |
|
Infrastructure & Waterways
National Parks & Wildlife Designations
| Within 15km of a Special Area of Conservation (SAC): | Nearby SACs:
|
| Within 15km of a Special Protection Areas (SPA): | None |
| Within 200m of a Natural Heritage Area (NHA): | None |
| Within 200m of a Proposed Natural Heritage Areas (pNHA): | None |
NPWS Disclaimer
National Parks & Wildlife Data is accessed by the Co. Galway Pre-Planning service at https://www.npws.ie/maps-and-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NPWS data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Buildings & Conservation
| Distance | RPS No. | Structure | Address | NIAH No. | Rating / Importance |
|---|---|---|---|---|---|
| 858 | SHOP | VICAR STREET TUAM GALWAY | 0 | ||
| 859 | BANK/FINANCIAL INSTI | VICAR STREET TUAM GALWAY | 30331031 | ||
| 860 | HOUSE | DUBLIN ROAD TUAM GALWAY | |||
| 862 | PUBLIC HOUSE | DUBLIN ROAD TUAM GALWAY | 30331057 | ||
| 863 | POST OFFICE | CIRCULAR ROAD TUAM GALWAY | 30331034 | ||
| 824 | CHURCH | HIGH STREET TUAM GALWAY | 0 | ||
| 861 | HOUSE | DUBLIN ROAD TUAM GALWAY | 30331032 | ||
| 3808 | SHOP | VICAR STREET TUAM GALWAY | 30331030 | THE FAÇADE OF THIS COMMERCIAL PREMISES IS A GOOD EXAMPLE OF THE ITALIANATE STYLE OF DECORATION THAT WAS POPULAR IN TUAM IN THE LATE NINETEENTH CENTURY. THE RETENTION OF TIMBER SASH WINDOWS AND PANELLED DOORS ENHANCES THE BUILDING AND THE FINE TIMBER SHOPFRONT IS A TYPICAL EXAMPLE OF THE END OF THE NINETEENTH CENTURY. | |
| 823 | GATES/RAILINGS | SAWPIT LANE TUAM GALWAY | 0 | FORMS PART OF CATHEDRAL PRECINCT. | |
| 825 | HOUSE | HIGH STREET TUAM GALWAY | 0 | ||
| 826 | SHOP | HIGH STREET TUAM GALWAY | 0 | ||
| 27 | TOWN/COUNTY HALL | MARKET SQUARE TUAM CO. GALWAY | 30331029 | REGIONAL VALUE BECAUSE OF ITS ARCHITECTURAL QUALITY AND STRATEGIC POSITION ON THE TOWN SQUARE. | |
| 28 | BANK/FINANCIAL INSTI | DUBLIN ROAD TUAM CO. GALWAY | 30331033 | REGIONAL VALUE BECAUSE OF ITS ARCHITECTURAL QUALITY AND CONTRIBUTION TO THE TOWN STREETSCAPE. | |
| 827 | HOUSE | HIGH STREET TUAM GALWAY | 30331029 | ||
| 855 | HOUSE | THE SQUARE TUAM GALWAY | 0 | ||
| 865 | ARCH | CHAPEL LANE TUAM GALWAY | 0 | ||
| 828 | BANK/FINANCIAL INSTI | SHOP STREET TUAM GALWAY | 30331013 | DECLARATION 828D 10/9/2018 REGIONAL | |
| 1008 | PUBLIC HOUSE | VICAR STREET TUAM CO GALWAY | 30331053 | OF ARCHITECTURAL AND ARTISTIC INTEREST. | |
| 854 | HOUSE | BISHOP STREET TUAM GALWAY | 0 | ||
| 857 | HOUSE | DUBLIN ROAD TUAM GALWAY | 30331036 | ||
| 839 | SHOP | SHOP STREET TUAM GALWAY | 30331012 | ||
| 3803 | HOUSE | BISHOP STREET TUAM GALWAY | 30331015 | THIS FINE MID-EIGHTEENTH-CENTURY HOUSE HAS A FINE CUT LIMESTONE DOORCASE. THE INSURANCE BADGE IS VERY RARE AND ONE OF A VERY FEW SURVIVING IN IRELAND. | |
| 34 | CONVENT/NUNNERY | BISHOP STREET TUAM GALWAY | 30331052 | DECLARATION 18/06/04. REGIONAL VALUE BECAUSE OF ITS ARCHITECTURAL QUALITY, AGE, HISTORY AND THE CONTRIBUTION THAT THE BUILDING MAKES TO THE URBAN TOWNSCAPE. | |
| 29 | CATHEDRAL | GALWAY ROAD TUAM CO. GALWAY | 30331025 | NATIONAL VALUE BECAUSE IT IS PARTLY A HIBERNO-ROMANESQUE STRUCTURE. IT ALSO HAS HISTORICAL ARCHAEOLOGICAL, CULTURAL AND ARTISTIC MERIT. IN ADDITION IT IS A PROMINENT LANDSCAPE FEATURE WHICH DOMINATES THE TOWN AND NEARBY COUNTRYSIDE.. | |
| 3810 | CONVENT/NUNNERY | DUBLIN ROAD TUAM GALWAY | 30331037 | THIS CONVENT BUILDING HAS A SPACIOUS CLASSICAL LAYOUT WHICH IS TYPICAL OF THE PERIOD, COMBINED WITH GRACE AND DELICATE DETAILING. ITS DOORCASE IS VERY CLOSE IN STYLE TO THAT ON THE SIDE ELEVATION OF SAINT JARLATH'S COLLEGE. | |
| 3815 | BANK/FINANCIAL INSTI | DUBLIN ROAD TUAM GALWAY | 30331043 | THIS ITALIANATE HOUSE WAS DESIGNED BY THE SAME ARCHITECT AS THE ARCHBISHOP'S RESIDENCE AND BUILT ABOUT THE SAME TIME. IT IS A GOOD EXAMPLE OF THE PERIOD. | |
| 852 | ARCH | BISHOP STREET TUAM GALWAY | 30331018 |
Within 100m of an Architectural Conservation Area:
|
National Monuments within 250m: (data source & disclaimer)
| Distance | Description | Class Code | Entity # | SMR Zone # | SMRS # |
|---|---|---|---|---|---|
| Cross | CROS | GA14581 | R185233 | GA029-180005- | |
| Church | CHUR | GA07979 | R185233 | GA029-180001- | |
| Graveyard | GRAV | GA07980 | R185233 | GA029-180002- | |
| Ecclesiastical enclosure | ECCE | GA07981 | R185233 | GA029-180003- | |
| Religious house - Augustinian canons | RHAC | GA07988 | R185017 | GA029-184001- | |
| Cross - High cross | HICR | GA07989 | R185017 | GA029-184002- | |
| Church | CHUR | GA07983 | R185233 | GA029-181---- | |
| Historic town | HITO | GA01312 | R185232 | GA029-199---- | |
| Kiln - pottery | POTT | GA14430 | R185017 | GA029-214---- | |
| Castle - unclassified | UNCA | GA07968 | R185232 | GA029-173---- | |
| Graveyard | GRAV | GA07994 | R185232 | GA029-189---- | |
| Building | BUIL | GA13360 | R185233 | GA029-179009- | |
| Burial | BURI | GA13361 | R185233 | GA029-179010- | |
| Cathedral | CATH | GA07977 | R185233 | GA029-179002- | |
| House - 18th/19th century | HOEC | GA08907 | R185017 | GA029-185---- | |
| Cathedral | CATH | GA07976 | R185233 | GA029-179001- | |
| Cross - High cross | HICR | GA07987 | R185233 | GA029-179004- | |
| Cross - High cross | HICR | GA08906 | R185233 | GA029-179005- | |
| Cross - High cross (present location) | PLHC | GA13357 | R185233 | GA029-179006- | |
| Cross - High cross (present location) | PLHC | GA13358 | R185233 | GA029-179007- | |
| Cathedral | CATH | GA13359 | R185233 | GA029-179008- | |
| Ecclesiastical enclosure | ECCE | GA14429 | R185233 | GA029-179011- | |
| Monumental structure | MONU | GA07967 | R185017 | GA029-172---- | |
| Water mill - vertical-wheeled | WAVE | GA07984 | R185230 | GA029-182---- | |
| Designed landscape feature | LAFE | GA08908 | R185017 | GA029-186---- | |
| Burial mound | BUMO | GA07970 | R185017 | GA029-203---- |
Within 250m of a National Monument Zone of Notification (Section 12)? (data source & disclaimer)
| Nearby: |
National Inventory of Architectural Heritage (NIAH) within 200m: (data source & disclaimer)
| Distance | Name | NIAH Ref # | Original Use |
|---|---|---|---|
| CONNAUGHT ARMS | PUBLIC HOUSE | ||
| HOUSE | |||
| HOUSE | |||
| AIB BANK | BANK/FINANCIAL INSTITUTION | ||
| HASTINGS | HOUSE | ||
| TUAM POST OFFICE | POST OFFICE | ||
| TÍR NA NÓG | HOUSE | ||
| BYRNE | SHOP/RETAIL OUTLET | ||
| HOUSE | |||
| TUAM TOWN HALL | TOWN/COUNTY HALL | ||
| BANK OF IRELAND | BANK/FINANCIAL INSTITUTION | ||
| EASON | HOUSE | ||
| ULSTER BANK | BANK/FINANCIAL INSTITUTION | ||
| QUINN'S RUSTIC VAULTS | PUBLIC HOUSE | ||
| MRS QUIN'S CHARITY SHOP / DAVIN TRAVEL | SHOP/RETAIL OUTLET | ||
| ÉIRE COMMUNICATIONS | HOUSE | ||
| HOUSE | |||
| TUAM FURNITURE STORES | SHOP/RETAIL OUTLET | ||
| HOUSE | |||
| GERAGHTY'S / THE HAVEN | HOUSE | ||
| PRESENTATION CONVENT | CONVENT/NUNNERY | ||
| SAINT MARY'S CHURCH OF IRELAND CATHEDRAL | CATHEDRAL | ||
| PRESENTATION CONVENT | GATES/RAILINGS/WALLS |
National Monuments Disclaimer
National Monuments Service data is accessed by the Co. Galway Pre-Planning service at https://www.archaeology.ie/archaeological-survey-ireland/notes-downloading-and-accessing-data. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the National Monuments Service data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.NIAH Disclaimer
National Inventory of Architectural Heritage (NIAH) data is accessed by the Co. Galway Pre-Planning service at https://www.buildingsofireland.ie/niah-data-download/. This pre-planning report service is not responsible for any data quality issues or versioning issue with the NPWS data. You are advised to use the NIAH data in this report solely for informational purposes, and not to rely on it for any decisions you make with regards to applying for planning permission or otherwise.Planning History
Recent Planning Applications within 200m:
| Distance | File | Development Address | Submitted | Decision | |
|---|---|---|---|---|---|
| 22998 | TUAM , | 25/08/2022 | CONDITIONAL | View on ePlan | |
| 21415 | Vicar Street Tuam , | 22/03/2021 | CONDITIONAL | View on ePlan | |
| 211402 | Townparks (3rd Division) , | 30/07/2021 | CONDITIONAL | View on ePlan | |
| 211443 | Townparks (3rd Division) , | 06/08/2021 | CONDITIONAL | View on ePlan | |
| 2460844 | Townparks (3rd Division) , Vicar Street Tuam , Co. Galway | 08/07/2024 | CONDITIONAL | View on ePlan | |
| 2561297 | Townparks (3rd division) , Vicar Street Tuam , Co. Galway | 11/09/2025 | CONDITIONAL | View on ePlan | |
| 2460934 | Townparks (3rd Division) , Tuam , Tuam | 25/07/2024 | CONDITIONAL | View on ePlan | |
| 211328 | Townparks (3rd Division) , | 22/07/2021 | CONDITIONAL | View on ePlan | |
| 2460194 | Townparks 3rd Division , Market Square Dublin Road , Tuam | 23/02/2024 | CONDITIONAL | View on ePlan | |
| 2361308 | Townsparks 3rd division Tuam , Co. Galway , H54VP23 | 01/11/2023 | CONDITIONAL | View on ePlan | |
| 2560169 | Townparks 2nd. Division , Tuam , Co. Galway | 18/02/2025 | CONDITIONAL | View on ePlan | |
| 2560093 | Townsparks 3d division , Circular road Tuam , Co. Galway | 31/01/2025 | CONDITIONAL | View on ePlan | |
| 2460828 | Townparks (2nd Division) , Xi'An Street Food , Tuam | 04/07/2024 | CONDITIONAL | View on ePlan | |
| 25156 | Townparks (3rd division) , Tuam , Tuam | 02/07/2025 | CONDITIONAL | View on ePlan | |
| 2460530 | Townparks (2nd Division) Chapel Lane , Tuam , Co.Galway | 09/05/2024 | CONDITIONAL | View on ePlan | |
| 22721 | Townparks (2nd Division) , | 02/06/2022 | CONDITIONAL | View on ePlan | |
| 212064 | Townparks (4th Division) , | 05/11/2021 | N/A | View on ePlan | |
| 2360025 | Townparks (1st Division) , Tuam , Co. Galway | 20/01/2023 | CONDITIONAL | View on ePlan | |
| 23129 | Cascia , High Street , Tuam | 30/03/2023 | CONDITIONAL | View on ePlan | |
| 2460451 | Townparks (1st Division) , Shop Street Tuam , Co.Galway | 25/04/2024 | CONDITIONAL | View on ePlan | |
| 2260101 | Townparks (4th Division) , | 11/02/2022 | REFUSED | View on ePlan | |
| 2561775 | Townparks (2nd Division) , Lár na Cathrach Abbey Trinity , Tuam | 03/12/2025 | N/A | View on ePlan |
Recent Enforcements within 200m:
| Enforcements: | Case References: |
Recent Commencements within 200m:
| Commencements: | BCMS Reference: |
Disclaimer / Séanadh
The information provided here is given without prejudice to the formal consideration of any subsequent planning application. Section 247 (3) of the Planning and Development Act 2000 (as amended) states that “the carrying out of consultations shall not prejudice the performance by a planning authority of any other of its functions under this Act, or any regulations made under this Act and cannot be relied upon in the formal planning process or in legal proceedings.”
This report was generated using a combination of data from Galway County Council along with external 3rd party sources such as National Parks and Wildlife Service, Ordnance Survey Ireland, and others. The Galway pre-planning report service uses the best available data that is available to the Council when the report is generated. In some situations, the data used to prepare your report may be incomplete or out of date and this is outsite the control of Galway County Council. For this reason, you are advised to use your report for indicative purposes only, and not to rely on the results for the purpose of proceeding with an application for planning permission, or otherwise. Galway County Council is not responsible for any data issues contained in your report. You are advised to read the complete Terms and Conditions of the Galway Pre-Planning Report service for full background information. This service and the information contained in this report is not intended for use by professional planners or consultants to assist with any services they offer.
Tugtar an t-eolas a chuirtear ar fáil anseo gan dochar a dhéanamh do bhreithniú foirmiúil aon iarratas pleanála ina dhiaidh sin. Deirtear in Alt 247 (3) den Acht um Pleanáil agus Forbairt 2000 (arna leasú) "Ní dochar comhchomhairliúcháin a dhéanamh do chomhlíonadh aon fheidhmeanna eile dá chuid ag údarás pleanála faoin Acht seo nó faoi aon rialacháin arna ndéanamh faoin Acht seo agus ní féidir brath air sa phróiseas foirmiúil pleanála nó in imeachtaí dlíthiúla."
Cruthaíodh an tuarascáil seo trí úsáid a bhaint as meascán sonraí ó Chomhairle Chontae na Gaillimhe mar aon le foinsí seachtracha 3ú páirtí amhail an tSeirbhís Páirceanna Náisiúnta agus Fiadhúlra, Suirbhéireacht Ordanáis Éireann, agus cinn eile. Baineann seirbhís tuairisce réamhphleanála na Gaillimhe úsáid as na sonraí is fearr atá ar fáil don Chomhairle nuair a ghintear an tuairisc. I gcásanna áirithe, d'fhéadfadh na sonraí a úsáidtear chun do thuairisc a ullmhú a bheith neamhiomlán nó as dáta agus ní féidir le Comhairle Chontae na Gaillimhe é sin a rialú. Mar sin, moltar duit do thuairisc a úsáid chun críocha táscacha amháin, agus gan a bheith ag brath ar na torthaí chun dul ar aghaidh le hiarratas ar chead pleanála, nó ar shlí eile. Níl Comhairle Chontae na Gaillimhe freagrach as aon fadhbanna sonraí atá i do thuairisc. Moltar duit Téarmaí agus Coinníollacha iomlána sheirbhís Thuairisc Réamhphleanála na Gaillimhe a léamh chun eolas cúlra ina iomláine a fháil. Níl sé i gceist go n-úsáidfidh pleanálaithe ná comhairleoirí gairmiúla an tseirbhís seo nó an t-eolas atá sa tuairisc seo chun cabhrú le haon seirbhísí a chuireann siad ar fáil.