Co. Galway AA Screening Report for #GYFWN273
| Report ID: | GYFWN273 View Main Report |
| Last Updated: | January 22, 2026 (03:09AM) Refresh Report Information |
| Report Title: | Vicar St. Tuam |
Special Area of Conservation (<15km)
SAC Habitat Report
| Habitat Code | Habitat Name | Ratings: |
|---|---|---|
| 3110 | Oligotrophic waters containing very few minerals of sandy plains (Littorelletalia uniflorae) | |
| 3130 | Oligotrophic to mesotrophic standing waters with vegetation of the Littorelletea uniflorae and/or of the Isoeto-Nanojuncetea | |
| 3140 | Hard oligo-mesotrophic waters with benthic vegetation of Chara spp. | |
| 3260 | Water courses of plain to montane levels with the Ranunculion fluitantis and Callitricho-Batrachion vegetation | |
| 6210 | Semi-natural dry grasslands and scrubland facies on calcareous substrates (Festuco-Brometalia) (* important orchid sites) | |
| 6410 | Molinia meadows on calcareous, peaty or clayey-silt-laden soils (Molinion caeruleae) | |
| 7110 | Active raised bogs | |
| 7120 | Degraded raised bogs still capable of natural regeneration | |
| 7150 | Depressions on peat substrates of the Rhynchosporion | |
| 7210 | Calcareous fens with Cladium mariscus and species of the Caricion davallianae | |
| 7220 | Petrifying springs with tufa formation (Cratoneurion) | |
| 7230 | Alkaline fens | |
| 8240 | Limestone pavements | |
| 91A0 | Old sessile oak woods with Ilex and Blechnum in the British Isles | |
| 91D0 | Bog woodland |
| Habitat Code | Habitat Name | Ratings: |
|---|---|---|
| 3180 | Turloughs |
SAC Species Report
| Species Code | Species Name | Ratings: |
|---|---|---|
| 1029 | Margaritifera margaritifera (Freshwater pearl mussel) Species of mollusc |
|
| 1092 | Austropotamobius pallipes Species of crayfish |
|
| 1095 | Petromyzon marinus (Sea lamprey) Parasitic lamprey (Petromyzon marinus) native to the Northern Hemisphere |
|
| 1096 | Lampetra planeri (Brook lamprey) Species of jawless fish |
|
| 1106 | Salmo salar (Atlantic salmon) Species of fish |
|
| 1303 | Rhinolophus hipposideros (Lesser horseshoe bat) Species of bat |
|
| 1355 | Lutra lutra (Eurasian otter) Species of carnivore |
|
| 1833 | Najas flexilis Species of aquatic plant |
|
| 6216 | Hamatocaulis vernicosus Species of moss |